Stamps: Palau

Image Stanley
Gibbons
Scott Michel Yvert
Tellier
Year Face
Value
Description History
316 A-J Bl 22 547-56 1993 50th anni` of WW-II. 1943 turning the Pacific tide (sheetlet of 10 stamps), USS Bowfin, SS-287, in margin of souvenir sheet
691-700 325 A-J 698-07 626-35 1994 50th anni` of WW-II. 1944 Allies regain control of the Pacific (sheetlet of 10 )  
693 325 C 700 628 1994 29 C March 1944 operation desecrate. USS Tullibee SS-284
900-17 372 A-R 919-936 814-831 1995 Designs for the deep. A philatelic record of submersibles (sheetlet of 18 stamps)  
901 372 B 920 815 1995 32 C Jacqes Cousteau`s Diving Saucer 1,350 feet
903 372 D 922 817 1995 32 C Beaver-IV 2,00 feet
904 372 E 923 818 1995 32 C Ben Franklin 2,000 feet
905 372 F 924 819 1995 32 C Submarine USS Nautilus 2,300 feet
906 372 G 925 820 1995 32 C Deep Rover 3,000 feet
907 372 H 926 821 1995 32 C Beebe Bathysphere 3,028 feet
908 372 I 927 822 1995 32 C Deep Star-IV 4,000 feet  
909 372 J 928 823 1995 32 C US Navy's DSRV 6,000 feet
910 372 K 929 824 1995 32 C Aluminaut 6,250 feet
911 372 L 930 825 1995 32 C Nautile 7,000 feet
912 372 M 931 826 1995 32 C Cyana 9,800 feet
913 372 N 932 827 1995 32 C FNRS-2 bathyscaphe 13,287 feet
914 372 O 933 828 1995 32 C Alvin 13,500 feet
915 372 P 934 829 1995 32 C Mir-I 20,000 feet
916 372 Q 935 830 1995 32 C Archimede 30,000 feet
917 372 R 936 831 1995 32 C Trieste 35,800 feet

 1  2  3  Next Page 
 

Home  |   About  |   index  |   History  |   Articles  |   Wish List  |   Bibilo  |   Contact  |   Search
בניית אתרים - ITdesigns    עיצוב ומיתוג - Hadas-Studio All rights reserved to SubmarinesOnStamps.co.il